Finger Log

Id Url Data
16924 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 156 2026-08-11 23:33:15 1 1 0 0 0 0 0 0
16923 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 127 2026-08-11 23:32:05 1 1 0 0 0 0 0 0
16922 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 5 2026-08-11 23:29:04 0 1 0 0 0 0 0 0
16921 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 126 2026-08-11 23:21:49 1 1 0 0 0 0 0 0
16920 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 175 2026-08-11 19:39:12 1 1 0 0 0 0 0 0
16919 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 142 2026-08-11 17:32:59 1 1 0 0 0 0 0 0
16918 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 131 2026-08-11 17:29:01 255 1 0 0 0 0 0 0
16917 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 123 2026-08-11 17:29:07 1 1 0 0 0 0 0 0
16916 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 51 2026-08-11 17:24:47 255 1 0 0 0 0 0 0
16915 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 20 2026-08-11 17:21:42 255 1 0 0 0 0 0 0
16914 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 121 2026-08-11 17:19:55 255 1 0 0 0 0 0 0
16913 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 80 2026-08-11 17:16:46 1 1 0 0 0 0 0 0
16912 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 119 2026-08-11 17:15:13 1 1 0 0 0 0 0 0
16911 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 20 2026-08-11 17:14:36 255 1 0 0 0 0 0 0
16910 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 149 2026-08-11 17:06:00 255 1 0 0 0 0 0 0
16909 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 78 2026-08-11 17:04:47 1 1 0 0 0 0 0 0
16908 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 174 2026-08-11 17:01:03 255 1 0 0 0 0 0 0
16907 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 87 2026-08-11 17:00:54 255 3 0 0 0 0 0 0
16906 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 167 2026-08-11 17:00:47 255 1 0 0 0 0 0 0
16905 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 76 2026-08-11 16:58:21 255 1 0 0 0 0 0 0
16904 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 77 2026-08-11 16:58:11 255 1 0 0 0 0 0 0
16903 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 104 2026-08-11 16:55:45 1 1 0 0 0 0 0 0
16902 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 85 2026-08-11 16:53:19 1 1 0 0 0 0 0 0
16901 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 135 2026-08-11 16:51:06 1 1 0 0 0 0 0 0
16900 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 71 2026-08-11 16:48:21 255 1 0 0 0 0 0 0
16899 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 1 2026-08-11 16:47:29 1 1 0 0 0 0 0 0
16898 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 139 2026-08-11 16:46:47 1 1 0 0 0 0 0 0
16897 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 68 2026-08-11 16:44:27 1 1 0 0 0 0 0 0
16896 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 73 2026-08-11 16:43:14 1 1 0 0 0 0 0 0
16895 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 116 2026-08-11 16:33:19 1 1 0 0 0 0 0 0
16894 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 81 2026-08-11 16:27:11 1 1 0 0 0 0 0 0
16893 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 81 2026-08-11 16:24:59 1 1 0 0 0 0 0 0
16892 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 43 2026-08-11 16:21:24 255 1 0 0 0 0 0 0
16891 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 120 2026-08-11 16:19:43 255 1 0 0 0 0 0 0
16890 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 120 2026-08-11 16:19:43 255 1 0 0 0 0 0 0
16889 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 122 2026-08-11 16:19:33 255 1 0 0 0 0 0 0
16888 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 79 2026-08-11 16:15:30 255 1 0 0 0 0 0 0
16887 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 60 2026-08-11 16:15:22 255 1 0 0 0 0 0 0
16886 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 6 2026-08-11 16:07:40 255 1 0 0 0 0 0 0
16885 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 115 2026-08-11 16:06:04 255 1 0 0 0 0 0 0
16884 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 144 2026-08-11 16:05:53 255 1 0 0 0 0 0 0
16883 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 83 2026-08-11 16:03:19 255 1 0 0 0 0 0 0
16882 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 83 2026-08-11 16:00:51 255 1 0 0 0 0 0 0
16881 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 72 2026-08-11 16:00:50 1 1 0 0 0 0 0 0
16880 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 73 2026-08-11 15:59:25 1 1 0 0 0 0 0 0
16879 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 169 2026-08-11 15:59:03 255 1 0 0 0 0 0 0
16878 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 42 2026-08-11 15:57:14 255 1 0 0 0 0 0 0
16877 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 24 2026-08-11 15:57:08 255 1 0 0 0 0 0 0
16876 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 17 2026-08-11 15:54:34 255 1 0 0 0 0 0 0
16875 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 58 2026-08-11 15:54:19 1 1 0 0 0 0 0 0
16874 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 69 2026-08-11 15:52:55 255 3 0 0 0 0 0 0
16873 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 114 2026-08-11 15:51:27 1 1 0 0 0 0 0 0
16872 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 82 2026-08-11 15:51:19 1 1 0 0 0 0 0 0
16871 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 90 2026-08-11 15:50:32 1 1 0 0 0 0 0 0
16870 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 155 2026-08-11 15:49:56 255 1 0 0 0 0 0 0
16869 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 3 2026-08-11 15:49:53 1 1 0 0 0 0 0 0
16868 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 108 2026-08-11 15:48:39 1 1 0 0 0 0 0 0
16867 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 102 2026-08-11 15:48:25 255 1 0 0 0 0 0 0
16866 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 125 2026-08-11 15:48:20 255 1 0 0 0 0 0 0
16865 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 129 2026-08-11 15:48:01 255 3 0 0 0 0 0 0
16864 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 85 2026-08-11 15:46:17 1 1 0 0 0 0 0 0
16863 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 94 2026-08-11 15:46:04 1 1 0 0 0 0 0 0
16862 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 124 2026-08-11 15:44:05 255 1 0 0 0 0 0 0
16861 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 74 2026-08-11 15:43:16 1 1 0 0 0 0 0 0
16860 {"SN":"BWXP221661120","table":"ATTLOG","Stamp":"9999"} 70 2026-08-11 15:42:23 255 1 0 0 0 0 0 0
16859 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 168 2026-08-11 15:42:05 1 1 0 0 0 0 0 0
16858 {"SN":"BWXP221661122","table":"ATTLOG","Stamp":"9999"} 101 2026-08-11 15:41:33 1 1 0 0 0 0 0 0
